Election 2016: Who’s Voting? Daily Stats

    0
    843
    early voting stats
    keeping track of who's voting in Florida

    Voted by Mail

    County Election Republican Democrat Other No Party Affiliation Total Compiled
    Alachua 10282 – 2016 General 3,591 6,361 291 2,557 12,800 11/02/2016 4:03AM
    Baker 10282 – 2016 General 307 270 07 55 639 11/02/2016 4:03AM
    Bay 10282 – 2016 General 3,848 2,255 146 1,219 7,468 11/02/2016 4:03AM
    Bradford 10282 – 2016 General 341 322 11 94 768 11/02/2016 4:03AM
    Brevard 10282 – 2016 General 17,339 12,568 1,277 7,840 39,024 11/02/2016 4:03AM
    Broward 10282 – 2016 General 27,979 72,983 1,991 32,029 134,982 11/02/2016 4:03AM
    Calhoun 10282 – 2016 General 119 239 02 18 378 11/02/2016 4:03AM
    Charlotte 10282 – 2016 General 3,621 2,538 347 1,867 8,373 11/02/2016 4:03AM
    Citrus 10282 – 2016 General 3,037 2,091 229 1,290 6,647 11/02/2016 4:03AM
    Clay 10282 – 2016 General 4,597 1,789 218 1,607 8,211 11/02/2016 4:03AM
    Collier 10282 – 2016 General 8,051 3,811 366 3,380 15,608 11/02/2016 4:03AM
    Columbia 10282 – 2016 General 846 821 51 229 1,947 11/02/2016 4:03AM
    DeSoto 10282 – 2016 General 233 334 11 99 677 11/02/2016 5:21AM
    Dixie 10282 – 2016 General 215 316 11 74 616 11/02/2016 5:21AM
    Duval 10282 – 2016 General 16,125 18,128 1,210 6,630 42,093 11/02/2016 5:21AM
    Escambia 10282 – 2016 General 6,984 4,593 418 2,558 14,553 11/02/2016 5:21AM
    Flagler 10282 – 2016 General 1,876 1,588 124 1,103 4,691 11/02/2016 5:21AM
    Franklin 10282 – 2016 General 201 325 12 65 603 11/02/2016 5:21AM
    Gadsden 10282 – 2016 General 238 1,327 18 114 1,697 11/02/2016 5:21AM
    Gilchrist 10282 – 2016 General 345 215 17 56 633 11/02/2016 5:21AM
    Glades 10282 – 2016 General 116 131 05 28 280 11/02/2016 5:21AM
    Gulf 10282 – 2016 General 204 199 08 26 437 11/02/2016 5:21AM
    Hamilton 10282 – 2016 General 123 294 07 27 451 11/02/2016 5:21AM
    Hardee 10282 – 2016 General 168 183 04 67 422 11/02/2016 5:21AM
    Hendry 10282 – 2016 General 278 374 10 92 754 11/02/2016 5:21AM
    Hernando 10282 – 2016 General 3,665 3,327 322 1,961 9,275 11/02/2016 5:21AM
    Highlands 10282 – 2016 General 1,455 1,202 107 524 3,288 11/02/2016 5:21AM
    Hillsborough 10282 – 2016 General 26,350 34,239 2,152 19,505 82,246 11/02/2016 5:21AM
    Holmes 10282 – 2016 General 324 235 03 40 602 11/02/2016 5:21AM
    Indian River 10282 – 2016 General 4,059 2,270 257 1,754 8,340 11/02/2016 5:21AM
    Jackson 10282 – 2016 General 431 749 09 84 1,273 11/02/2016 5:21AM
    Jefferson 10282 – 2016 General 100 326 08 38 472 11/02/2016 5:21AM
    Lafayette 10282 – 2016 General 61 114 01 14 190 11/02/2016 5:21AM
    Lake 10282 – 2016 General 6,140 4,662 369 2,421 13,592 11/02/2016 5:21AM
    Lee 10282 – 2016 General 19,021 11,222 1,031 10,124 41,398 11/02/2016 5:21AM
    Leon 10282 – 2016 General 3,845 7,664 284 2,091 13,884 11/02/2016 5:21AM
    Levy 10282 – 2016 General 856 539 64 149 1,608 11/02/2016 5:21AM
    Liberty 10282 – 2016 General 28 138 0 11 177 11/02/2016 5:21AM
    Madison 10282 – 2016 General 110 272 05 34 421 11/02/2016 5:21AM
    Manatee 10282 – 2016 General 9,526 6,295 497 4,740 21,058 11/02/2016 5:21AM
    Marion 10282 – 2016 General 5,905 4,006 374 1,825 12,110 11/02/2016 5:21AM
    Martin 10282 – 2016 General 5,379 2,541 376 1,833 10,129 11/02/2016 5:21AM
    Miami-Dade 10282 – 2016 General 44,989 70,035 2,466 47,356 164,846 11/02/2016 5:21AM
    Monroe 10282 – 2016 General 2,173 1,844 120 1,193 5,330 11/02/2016 5:21AM
    Nassau 10282 – 2016 General 2,308 976 129 648 4,061 11/02/2016 5:21AM
    Okaloosa 10282 – 2016 General 5,589 1,954 252 1,920 9,715 11/02/2016 5:21AM
    Okeechobee 10282 – 2016 General 369 257 18 99 743 11/02/2016 5:21AM
    Orange 10282 – 2016 General 22,614 45,465 1,695 24,250 94,024 11/02/2016 5:21AM
    Osceola 10282 – 2016 General 5,689 10,563 434 6,533 23,219 11/02/2016 5:21AM
    Palm Beach 10282 – 2016 General 18,382 34,175 2,167 15,862 70,586 11/02/2016 7:08AM
    Pasco 10282 – 2016 General 8,174 7,844 905 4,872 21,795 11/02/2016 5:21AM
    Pinellas 10282 – 2016 General 34,664 37,079 3,222 22,236 97,201 11/02/2016 5:21AM
    Polk 10282 – 2016 General 11,637 11,798 793 6,353 30,581 11/02/2016 5:21AM
    Putnam 10282 – 2016 General 886 1,163 52 301 2,402 11/02/2016 5:21AM
    Santa Rosa 10282 – 2016 General 4,743 1,468 248 1,279 7,738 11/02/2016 5:21AM
    Sarasota 10282 – 2016 General 7,277 5,622 527 3,992 17,418 11/02/2016 5:21AM
    Seminole 10282 – 2016 General 11,194 11,326 690 7,391 30,601 11/02/2016 5:21AM
    St. Johns 10282 – 2016 General 6,170 2,796 344 2,273 11,583 11/02/2016 5:21AM
    St. Lucie 10282 – 2016 General 4,865 6,496 459 3,074 14,894 11/02/2016 5:21AM
    Sumter 10282 – 2016 General 2,155 1,146 123 766 4,190 11/02/2016 5:21AM
    Suwannee 10282 – 2016 General 671 631 41 132 1,475 11/02/2016 5:21AM
    Taylor 10282 – 2016 General 258 441 12 42 753 11/02/2016 5:21AM
    Union 10282 – 2016 General 168 234 07 20 429 11/02/2016 5:21AM
    Volusia 10282 – 2016 General 11,751 11,124 984 7,277 31,136 11/02/2016 5:21AM
    Wakulla 10282 – 2016 General 387 473 31 135 1,026 11/02/2016 5:21AM
    Walton 10282 – 2016 General 1,435 443 42 335 2,255 11/02/2016 5:21AM
    Washington 10282 – 2016 General 490 407 05 81 983 11/02/2016 5:21AM

    Voted Early

    County Election Republican Democrat Other No Party Affiliation Total Compiled
    Alachua 10282 – 2016 General 3,591 6,361 291 2,557 12,800 11/02/2016 4:03AM
    Baker 10282 – 2016 General 307 270 07 55 639 11/02/2016 4:03AM
    Bay 10282 – 2016 General 3,848 2,255 146 1,219 7,468 11/02/2016 4:03AM
    Bradford 10282 – 2016 General 341 322 11 94 768 11/02/2016 4:03AM
    Brevard 10282 – 2016 General 17,339 12,568 1,277 7,840 39,024 11/02/2016 4:03AM
    Broward 10282 – 2016 General 27,979 72,983 1,991 32,029 134,982 11/02/2016 4:03AM
    Calhoun 10282 – 2016 General 119 239 02 18 378 11/02/2016 4:03AM
    Charlotte 10282 – 2016 General 3,621 2,538 347 1,867 8,373 11/02/2016 4:03AM
    Citrus 10282 – 2016 General 3,037 2,091 229 1,290 6,647 11/02/2016 4:03AM
    Clay 10282 – 2016 General 4,597 1,789 218 1,607 8,211 11/02/2016 4:03AM
    Collier 10282 – 2016 General 8,051 3,811 366 3,380 15,608 11/02/2016 4:03AM
    Columbia 10282 – 2016 General 846 821 51 229 1,947 11/02/2016 4:03AM
    DeSoto 10282 – 2016 General 233 334 11 99 677 11/02/2016 5:21AM
    Dixie 10282 – 2016 General 215 316 11 74 616 11/02/2016 5:21AM
    Duval 10282 – 2016 General 16,125 18,128 1,210 6,630 42,093 11/02/2016 5:21AM
    Escambia 10282 – 2016 General 6,984 4,593 418 2,558 14,553 11/02/2016 5:21AM
    Flagler 10282 – 2016 General 1,876 1,588 124 1,103 4,691 11/02/2016 5:21AM
    Franklin 10282 – 2016 General 201 325 12 65 603 11/02/2016 5:21AM
    Gadsden 10282 – 2016 General 238 1,327 18 114 1,697 11/02/2016 5:21AM
    Gilchrist 10282 – 2016 General 345 215 17 56 633 11/02/2016 5:21AM
    Glades 10282 – 2016 General 116 131 05 28 280 11/02/2016 5:21AM
    Gulf 10282 – 2016 General 204 199 08 26 437 11/02/2016 5:21AM
    Hamilton 10282 – 2016 General 123 294 07 27 451 11/02/2016 5:21AM
    Hardee 10282 – 2016 General 168 183 04 67 422 11/02/2016 5:21AM
    Hendry 10282 – 2016 General 278 374 10 92 754 11/02/2016 5:21AM
    Hernando 10282 – 2016 General 3,665 3,327 322 1,961 9,275 11/02/2016 5:21AM
    Highlands 10282 – 2016 General 1,455 1,202 107 524 3,288 11/02/2016 5:21AM
    Hillsborough 10282 – 2016 General 26,350 34,239 2,152 19,505 82,246 11/02/2016 5:21AM
    Holmes 10282 – 2016 General 324 235 03 40 602 11/02/2016 5:21AM
    Indian River 10282 – 2016 General 4,059 2,270 257 1,754 8,340 11/02/2016 5:21AM
    Jackson 10282 – 2016 General 431 749 09 84 1,273 11/02/2016 5:21AM
    Jefferson 10282 – 2016 General 100 326 08 38 472 11/02/2016 5:21AM
    Lafayette 10282 – 2016 General 61 114 01 14 190 11/02/2016 5:21AM
    Lake 10282 – 2016 General 6,140 4,662 369 2,421 13,592 11/02/2016 5:21AM
    Lee 10282 – 2016 General 19,021 11,222 1,031 10,124 41,398 11/02/2016 5:21AM
    Leon 10282 – 2016 General 3,845 7,664 284 2,091 13,884 11/02/2016 5:21AM
    Levy 10282 – 2016 General 856 539 64 149 1,608 11/02/2016 5:21AM
    Liberty 10282 – 2016 General 28 138 0 11 177 11/02/2016 5:21AM
    Madison 10282 – 2016 General 110 272 05 34 421 11/02/2016 5:21AM
    Manatee 10282 – 2016 General 9,526 6,295 497 4,740 21,058 11/02/2016 5:21AM
    Marion 10282 – 2016 General 5,905 4,006 374 1,825 12,110 11/02/2016 5:21AM
    Martin 10282 – 2016 General 5,379 2,541 376 1,833 10,129 11/02/2016 5:21AM
    Miami-Dade 10282 – 2016 General 44,989 70,035 2,466 47,356 164,846 11/02/2016 5:21AM
    Monroe 10282 – 2016 General 2,173 1,844 120 1,193 5,330 11/02/2016 5:21AM
    Nassau 10282 – 2016 General 2,308 976 129 648 4,061 11/02/2016 5:21AM
    Okaloosa 10282 – 2016 General 5,589 1,954 252 1,920 9,715 11/02/2016 5:21AM
    Okeechobee 10282 – 2016 General 369 257 18 99 743 11/02/2016 5:21AM
    Orange 10282 – 2016 General 22,614 45,465 1,695 24,250 94,024 11/02/2016 5:21AM
    Osceola 10282 – 2016 General 5,689 10,563 434 6,533 23,219 11/02/2016 5:21AM
    Palm Beach 10282 – 2016 General 18,382 34,175 2,167 15,862 70,586 11/02/2016 7:08AM
    Pasco 10282 – 2016 General 8,174 7,844 905 4,872 21,795 11/02/2016 5:21AM
    Pinellas 10282 – 2016 General 34,664 37,079 3,222 22,236 97,201 11/02/2016 5:21AM
    Polk 10282 – 2016 General 11,637 11,798 793 6,353 30,581 11/02/2016 5:21AM
    Putnam 10282 – 2016 General 886 1,163 52 301 2,402 11/02/2016 5:21AM
    Santa Rosa 10282 – 2016 General 4,743 1,468 248 1,279 7,738 11/02/2016 5:21AM
    Sarasota 10282 – 2016 General 7,277 5,622 527 3,992 17,418 11/02/2016 5:21AM
    Seminole 10282 – 2016 General 11,194 11,326 690 7,391 30,601 11/02/2016 5:21AM
    St. Johns 10282 – 2016 General 6,170 2,796 344 2,273 11,583 11/02/2016 5:21AM
    St. Lucie 10282 – 2016 General 4,865 6,496 459 3,074 14,894 11/02/2016 5:21AM
    Sumter 10282 – 2016 General 2,155 1,146 123 766 4,190 11/02/2016 5:21AM
    Suwannee 10282 – 2016 General 671 631 41 132 1,475 11/02/2016 5:21AM
    Taylor 10282 – 2016 General 258 441 12 42 753 11/02/2016 5:21AM
    Union 10282 – 2016 General 168 234 07 20 429 11/02/2016 5:21AM
    Volusia 10282 – 2016 General 11,751 11,124 984 7,277 31,136 11/02/2016 5:21AM
    Wakulla 10282 – 2016 General 387 473 31 135 1,026 11/02/2016 5:21AM
    Walton 10282 – 2016 General 1,435 443 42 335 2,255 11/02/2016 5:21AM
    Washington 10282 – 2016 General 490 407 05 81 983 11/02/2016 5:21AM
    County Election Republican Democrat Other No Party Affiliation Total Compiled
    Alachua 10282 – 2016 General 6,513 11,407 434 2,915 21,269 11/02/2016 4:03AM
    Baker 10282 – 2016 General 792 662 16 80 1,550 11/02/2016 4:03AM
    Bay 10282 – 2016 General 8,661 4,472 227 1,652 15,012 11/02/2016 4:03AM
    Bradford 10282 – 2016 General 1,017 832 32 162 2,043 11/02/2016 4:03AM
    Brevard 10282 – 2016 General 37,440 25,193 2,489 11,575 76,697 11/02/2016 4:03AM
    Broward 10282 – 2016 General 36,830 78,508 2,105 25,353 142,796 11/02/2016 4:03AM
    Calhoun 10282 – 2016 General 209 515 08 37 769 11/02/2016 4:03AM
    Charlotte 10282 – 2016 General 14,855 9,564 1,145 5,146 30,710 11/02/2016 4:03AM
    Citrus 10282 – 2016 General 10,947 6,744 663 3,396 21,750 11/02/2016 4:03AM
    Clay 10282 – 2016 General 9,998 3,463 411 2,527 16,399 11/02/2016 4:03AM
    Collier 10282 – 2016 General 28,832 11,226 1,140 8,731 49,929 11/02/2016 4:03AM
    Columbia 10282 – 2016 General 2,309 1,808 136 484 4,737 11/02/2016 4:03AM
    DeSoto 10282 – 2016 General 738 840 20 225 1,823 11/02/2016 5:21AM
    Dixie 10282 – 2016 General 682 601 48 108 1,439 11/02/2016 5:21AM
    Duval 10282 – 2016 General 28,198 21,177 1,506 6,519 57,400 11/02/2016 5:21AM
    Escambia 10282 – 2016 General 16,609 10,346 779 3,847 31,581 11/02/2016 5:21AM
    Flagler 10282 – 2016 General 5,235 3,619 212 1,927 10,993 11/02/2016 5:21AM
    Franklin 10282 – 2016 General 422 638 27 97 1,184 11/02/2016 5:21AM
    Gadsden 10282 – 2016 General 584 2,645 36 152 3,417 11/02/2016 5:21AM
    Gilchrist 10282 – 2016 General 799 480 34 114 1,427 11/02/2016 5:21AM
    Glades 10282 – 2016 General 274 237 17 52 580 11/02/2016 5:21AM
    Gulf 10282 – 2016 General 616 506 13 71 1,206 11/02/2016 5:21AM
    Hamilton 10282 – 2016 General 404 611 11 73 1,099 11/02/2016 5:21AM
    Hardee 10282 – 2016 General 320 205 11 59 595 11/02/2016 5:21AM
    Hendry 10282 – 2016 General 647 656 17 108 1,428 11/02/2016 5:21AM
    Hernando 10282 – 2016 General 13,697 11,076 1,054 4,630 30,457 11/02/2016 5:21AM
    Highlands 10282 – 2016 General 4,828 3,266 284 1,192 9,570 11/02/2016 5:21AM
    Hillsborough 10282 – 2016 General 56,556 63,106 4,089 26,293 150,044 11/02/2016 5:21AM
    Holmes 10282 – 2016 General 964 649 14 67 1,694 11/02/2016 5:21AM
    Indian River 10282 – 2016 General 9,921 5,184 558 2,891 18,554 11/02/2016 5:21AM
    Jackson 10282 – 2016 General 1,325 1,934 32 172 3,463 11/02/2016 5:21AM
    Jefferson 10282 – 2016 General 334 645 20 53 1,052 11/02/2016 5:21AM
    Lafayette 10282 – 2016 General 186 290 0 20 496 11/02/2016 5:21AM
    Lake 10282 – 2016 General 13,502 8,394 800 3,574 26,270 11/02/2016 5:21AM
    Lee 10282 – 2016 General 71,769 36,487 3,129 25,657 137,042 11/02/2016 5:21AM
    Leon 10282 – 2016 General 7,312 12,393 403 2,111 22,219 11/02/2016 5:21AM
    Levy 10282 – 2016 General 2,277 1,391 172 351 4,191 11/02/2016 5:21AM
    Liberty 10282 – 2016 General 67 271 02 18 358 11/02/2016 5:21AM
    Madison 10282 – 2016 General 308 546 16 51 921 11/02/2016 5:21AM
    Manatee 10282 – 2016 General 27,763 18,259 1,341 10,236 57,599 11/02/2016 5:21AM
    Marion 10282 – 2016 General 16,619 10,590 1,206 3,918 32,333 11/02/2016 5:21AM
    Martin 10282 – 2016 General 14,310 6,428 1,070 3,338 25,146 11/02/2016 5:21AM
    Miami-Dade 10282 – 2016 General 83,985 98,393 2,862 52,044 237,284 11/02/2016 5:21AM
    Monroe 10282 – 2016 General 5,421 4,359 296 1,876 11,952 11/02/2016 5:21AM
    Nassau 10282 – 2016 General 4,992 2,071 216 959 8,238 11/02/2016 5:21AM
    Okaloosa 10282 – 2016 General 10,970 3,584 364 2,546 17,464 11/02/2016 5:21AM
    Okeechobee 10282 – 2016 General 1,106 823 44 194 2,167 11/02/2016 5:21AM
    Orange 10282 – 2016 General 38,330 53,970 1,961 22,687 116,948 11/02/2016 5:21AM
    Osceola 10282 – 2016 General 9,994 16,046 767 7,506 34,313 11/02/2016 5:21AM
    Palm Beach 10282 – 2016 General 33,616 55,860 3,490 19,760 112,726 11/02/2016 7:08AM
    Pasco 10282 – 2016 General 25,069 20,821 2,510 10,464 58,864 11/02/2016 5:21AM
    Pinellas 10282 – 2016 General 80,381 77,713 6,956 35,827 200,877 11/02/2016 5:21AM
    Polk 10282 – 2016 General 28,708 24,208 1,915 10,056 64,887 11/02/2016 5:21AM
    Putnam 10282 – 2016 General 2,423 2,270 102 465 5,260 11/02/2016 5:21AM
    Santa Rosa 10282 – 2016 General 9,266 3,169 470 1,858 14,763 11/02/2016 5:21AM
    Sarasota 10282 – 2016 General 28,447 25,407 1,802 11,436 67,092 11/02/2016 5:21AM
    Seminole 10282 – 2016 General 21,371 15,989 957 8,599 46,916 11/02/2016 5:21AM
    St. Johns 10282 – 2016 General 11,679 5,428 559 2,998 20,664 11/02/2016 5:21AM
    St. Lucie 10282 – 2016 General 13,344 14,491 1,216 5,632 34,683 11/02/2016 5:21AM
    Sumter 10282 – 2016 General 9,490 5,125 460 2,965 18,040 11/02/2016 5:21AM
    Suwannee 10282 – 2016 General 1,683 1,445 118 209 3,455 11/02/2016 5:21AM
    Taylor 10282 – 2016 General 699 1,028 32 55 1,814 11/02/2016 5:21AM
    Union 10282 – 2016 General 296 325 10 46 677 11/02/2016 5:21AM
    Volusia 10282 – 2016 General 26,385 21,707 1,809 10,344 60,245 11/02/2016 5:21AM
    Wakulla 10282 – 2016 General 1,040 1,186 57 172 2,455 11/02/2016 5:21AM
    Walton 10282 – 2016 General 3,815 1,168 87 640 5,710 11/02/2016 5:21AM
    Washington 10282 – 2016 General 1,120 756 19 119 2,014 11/02/2016 5:21AM
    County Election Republican Democrat Other No Party Affiliation Total Compiled
    Alachua 10282 – 2016 General 7,852 17,695 638 4,449 30,634 11/02/2016 5:21AM
    Baker 10282 – 2016 General 3,090 1,624 48 337 5,099 11/02/2016 5:21AM
    Bay 10282 – 2016 General 14,012 5,950 401 2,754 23,117 11/02/2016 5:21AM
    Bradford 10282 – 2016 General 1,540 1,020 38 202 2,800 11/02/2016 5:21AM
    Brevard 10282 – 2016 General 34,308 25,768 2,406 13,129 75,611 11/02/2016 5:21AM
    Broward 10282 – 2016 General 51,373 143,334 3,194 48,430 246,331 11/02/2016 5:21AM
    Calhoun 10282 – 2016 General 518 1,153 12 118 1,801 11/02/2016 5:21AM
    Charlotte 10282 – 2016 General 12,595 7,026 986 4,274 24,881 11/02/2016 5:21AM
    Citrus 10282 – 2016 General 11,273 5,702 622 3,360 20,957 11/02/2016 5:21AM
    Clay 10282 – 2016 General 23,055 7,331 727 4,748 35,861 11/02/2016 5:21AM
    Collier 10282 – 2016 General 27,203 12,731 1,061 9,223 50,218 11/02/2016 5:21AM
    Columbia 10282 – 2016 General 4,050 2,801 143 665 7,659 11/02/2016 5:21AM
    DeSoto 10282 – 2016 General 1,072 1,515 33 335 2,955 11/02/2016 5:21AM
    Dixie 10282 – 2016 General 639 646 31 104 1,420 11/02/2016 5:21AM
    Duval 10282 – 2016 General 52,926 57,111 3,099 15,767 128,903 11/02/2016 5:21AM
    Escambia 10282 – 2016 General 17,874 12,571 695 4,046 35,186 11/02/2016 5:21AM
    Flagler 10282 – 2016 General 9,558 7,017 446 3,773 20,794 11/02/2016 5:21AM
    Franklin 10282 – 2016 General 460 768 25 125 1,378 11/02/2016 5:21AM
    Gadsden 10282 – 2016 General 1,082 5,240 56 314 6,692 11/02/2016 5:21AM
    Gilchrist 10282 – 2016 General 797 339 28 88 1,252 11/02/2016 5:21AM
    Glades 10282 – 2016 General 146 197 07 41 391 11/02/2016 5:21AM
    Gulf 10282 – 2016 General 1,227 803 35 132 2,197 11/02/2016 5:21AM
    Hamilton 10282 – 2016 General 353 461 22 48 884 11/02/2016 5:21AM
    Hardee 10282 – 2016 General 1,063 635 34 118 1,850 11/02/2016 5:21AM
    Hendry 10282 – 2016 General 1,742 1,806 53 292 3,893 11/02/2016 5:21AM
    Hernando 10282 – 2016 General 7,782 5,404 531 2,600 16,317 11/02/2016 5:21AM
    Highlands 10282 – 2016 General 5,795 3,490 308 1,409 11,002 11/02/2016 5:21AM
    Hillsborough 10282 – 2016 General 48,100 58,756 3,316 24,298 134,470 11/02/2016 5:21AM
    Holmes 10282 – 2016 General 1,322 498 14 98 1,932 11/02/2016 5:21AM
    Indian River 10282 – 2016 General 11,703 6,146 678 3,948 22,475 11/02/2016 5:21AM
    Jackson 10282 – 2016 General 2,577 3,436 66 307 6,386 11/02/2016 5:21AM
    Jefferson 10282 – 2016 General 630 1,189 34 136 1,989 11/02/2016 5:21AM
    Lafayette 10282 – 2016 General 254 367 11 15 647 11/02/2016 5:21AM
    Lake 10282 – 2016 General 22,773 16,383 1,631 8,423 49,210 11/02/2016 5:21AM
    Lee 10282 – 2016 General 30,846 19,324 1,497 12,785 64,452 11/02/2016 5:21AM
    Leon 10282 – 2016 General 10,977 21,281 640 3,869 36,767 11/02/2016 5:21AM
    Levy 10282 – 2016 General 1,643 986 141 284 3,054 11/02/2016 5:21AM
    Liberty 10282 – 2016 General 176 679 05 32 892 11/02/2016 5:21AM
    Madison 10282 – 2016 General 885 1,551 30 138 2,604 11/02/2016 5:21AM
    Manatee 10282 – 2016 General 13,801 9,710 638 5,159 29,308 11/02/2016 5:21AM
    Marion 10282 – 2016 General 21,137 15,411 1,628 6,086 44,262 11/02/2016 5:21AM
    Martin 10282 – 2016 General 12,109 5,870 1,069 3,513 22,561 11/02/2016 5:21AM
    Miami-Dade 10282 – 2016 General 75,704 126,822 3,521 64,045 270,092 11/02/2016 5:21AM
    Monroe 10282 – 2016 General 3,546 3,151 208 1,651 8,556 11/02/2016 5:21AM
    Nassau 10282 – 2016 General 10,537 3,231 409 1,704 15,881 11/02/2016 5:21AM
    Okaloosa 10282 – 2016 General 19,284 5,509 445 3,690 28,928 11/02/2016 5:21AM
    Okeechobee 10282 – 2016 General 2,137 1,398 97 390 4,022 11/02/2016 5:21AM
    Orange 10282 – 2016 General 39,930 67,102 2,841 29,268 139,141 11/02/2016 5:21AM
    Osceola 10282 – 2016 General 9,306 17,118 674 7,509 34,607 11/02/2016 5:21AM
    Palm Beach 10282 – 2016 General 40,330 66,871 4,485 28,350 140,036 11/02/2016 7:08AM
    Pasco 10282 – 2016 General 16,961 12,842 1,575 6,616 37,994 11/02/2016 5:21AM
    Pinellas 10282 – 2016 General 13,031 14,445 1,205 7,375 36,056 11/02/2016 5:21AM
    Polk 10282 – 2016 General 19,274 21,479 1,286 9,316 51,355 11/02/2016 5:21AM
    Putnam 10282 – 2016 General 4,380 3,933 162 931 9,406 11/02/2016 5:21AM
    Santa Rosa 10282 – 2016 General 16,074 4,736 615 2,854 24,279 11/02/2016 5:21AM
    Sarasota 10282 – 2016 General 24,462 16,269 1,493 9,908 52,132 11/02/2016 5:21AM
    Seminole 10282 – 2016 General 26,096 23,420 1,442 12,876 63,834 11/02/2016 5:21AM
    St. Johns 10282 – 2016 General 28,063 11,285 1,223 6,964 47,535 11/02/2016 5:21AM
    St. Lucie 10282 – 2016 General 11,487 15,794 966 6,010 34,257 11/02/2016 5:21AM
    Sumter 10282 – 2016 General 21,571 7,868 1,146 5,472 36,057 11/02/2016 5:21AM
    Suwannee 10282 – 2016 General 1,669 1,227 96 217 3,209 11/02/2016 5:21AM
    Taylor 10282 – 2016 General 804 1,076 26 86 1,992 11/02/2016 5:21AM
    Union 10282 – 2016 General 660 468 26 47 1,201 11/02/2016 5:21AM
    Volusia 10282 – 2016 General 23,652 24,331 1,835 12,195 62,013 11/02/2016 5:21AM
    Wakulla 10282 – 2016 General 2,168 2,093 103 420 4,784 11/02/2016 5:21AM
    Walton 10282 – 2016 General 4,625 1,314 88 857 6,884 11/02/2016 5:21AM
    Washington 10282 – 2016 General 1,586 785 35 125 2,531 11/02/2016 5:21AM

    source: https://countyballotfiles.elections.myflorida.com